Lee Martin (footballer, born February 1968)
|
Lee Martin in 2023 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Lee Andrew Martin | ||
| Date of birth | 5 February 1968 | ||
| Place of birth | Hyde, Cheshire, England | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Left back | ||
| Youth career | |||
| 1982–1988 | Manchester United | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1988–1994 | Manchester United | 73 | (1) |
| 1994–1996 | Celtic | 19 | (0) |
| 1996–1998 | Bristol Rovers | 25 | (0) |
| 1997 | → Huddersfield Town (loan) | 3 | (0) |
| 1998–1999 | Glossop North End | ||
| 2005–2006 | Bangor City | 8 | (1) |
| 2006–2008 | NEWI Cefn Druids | 9 | (0) |
| Total | 127 | (2) | |
| International career | |||
| 1989 | England U21 | 2 | (0) |
| *Club domestic league appearances and goals | |||
Lee Andrew Martin (born 5 February 1968) is an English former football left back. He played with Manchester United, Celtic and Bristol Rovers, among others. He represented his country at under 21 level.