Moscow Leningradsky railway station
| Moscow–Leningradsky Москва–Ленинградская | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October Railway terminal | |||||||||||||||
| View from Komsomolskaya Square. | |||||||||||||||
| General information | |||||||||||||||
| Other names | Moscow Passazhirskaya | ||||||||||||||
| Location | Komsomolskaya Square, 3, Moscow, Russia | ||||||||||||||
| Coordinates | 55°46′34″N 37°39′19″E / 55.776111°N 37.655278°E | ||||||||||||||
| Owned by | Russian Railways | ||||||||||||||
| Operated by | October Railway | ||||||||||||||
| Line(s) | Saint Petersburg–Moscow railway | ||||||||||||||
| Platforms | 6 | ||||||||||||||
| Tracks | 10 | ||||||||||||||
| Connections | 
 | ||||||||||||||
| Other information | |||||||||||||||
| Station code | 060073 | ||||||||||||||
| Fare zone | 0 | ||||||||||||||
| History | |||||||||||||||
| Opened | 1851 | ||||||||||||||
| Rebuilt | 1903, 1977 | ||||||||||||||
| Previous names | Peterburgsky, Nikolaevsky, Oktyabrsky | ||||||||||||||
| Services | |||||||||||||||
| 
 | |||||||||||||||
| 
 | |||||||||||||||
Moscow Leningradsky railway station (IATA: ZKD) (Russian: Ленинградский вокзал, Leningradsky vokzal) is the oldest of Moscow's nine railway terminals. Situated on Komsomolskaya Square, the station serves north-western directions, notably Saint Petersburg. International services from the station include Tallinn, Estonia, operated by GoRail, and Helsinki, Finland. It is the only Moscow railway terminal operated by October Railway rather than Moscow Railway.