Leonard Enright
| Personal information | |||
|---|---|---|---|
| Irish name | Lionaird Mac Ionnrachtaigh | ||
| Sport | Hurling | ||
| Position | Full-back | ||
| Born |
1 July 1953 Patrickswell, County Limerick, Ireland | ||
| Died |
2 November 2018 (aged 65) Limerick, Ireland | ||
| Height | 5 ft 11 in (1.80 m) | ||
| Occupation | Caretaker | ||
| Club(s) | |||
| Years | Club | ||
1971–1991 | Patrickswell | ||
| Club titles | |||
| Limerick titles | 7 | ||
| Munster titles | 2 | ||
| All-Ireland Titles | 0 | ||
| Inter-county(ies)* | |||
| Years | County | Apps (scores) | |
1971–1988 | Limerick | 21 (0-02) | |
| Inter-county titles | |||
| Munster titles | 2 | ||
| All-Irelands | 0 | ||
| NHL | 3 | ||
| All Stars | 3 | ||
| *Inter County team apps and scores correct as of 19:55, 3 November 2018. | |||
Leonard Enright (1 July 1953 – 2 November 2018) was an Irish hurler who played as a full-back for club side Patrickswell, at inter-county level with the Limerick senior hurling team and at inter-provincial level with Munster.