Leonia Public Schools
| Leonia Public Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
570 Grand Avenue
, Bergen County, New Jersey, 07605United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 40°52′17″N 73°59′13″W / 40.871412°N 73.986859°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades | Pre-K to 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superintendent | Xanthy Karamanos (acting) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business administrator | Eric Thomasevich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students and staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment | 2,087 (as of 2023–24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty | 191.6 FTEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student–teacher ratio | 10.9:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District Factor Group | GH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Leonia Public Schools is a comprehensive community public school district that serves students in pre-kindergarten through twelfth grade from Leonia, in Bergen County, in the U.S. state of New Jersey.
As of the 2023–24 school year, the district, comprised of three schools, had an enrollment of 2,087 students and 191.6 classroom teachers (on an FTE basis), for a student–teacher ratio of 10.9:1.
The district had been classified by the New Jersey Department of Education as being in District Factor Group "GH", the third-highest of eight groupings. District Factor Groups organize districts statewide to allow comparison by common socioeconomic characteristics of the local districts. From lowest socioeconomic status to highest, the categories are A, B, CD, DE, FG, GH, I and J.
Students from Edgewater attend the district's schools for grades 7–12 as part of a sending/receiving relationship with the Edgewater Public Schools.
In 2005, Leonia Middle School finished the construction of its new addition. That marked the completion of the expansion of the Leonia Public Schools, along with the completion of the high school's math and science wing and Anna C. Scott Elementary School's addition and renovation, completed in 2002 and 2001, respectively.