Leontien van Moorsel
Leontien van Moorsel in 1991  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Leontien Martha Henrica Petronella Zijlaard-van Moorsel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 22 March 1970 Boekel, Netherlands  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discipline | Road & track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Rider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amateur teams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992 | KNWU AMEV Batavus A-selectie Nederland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | VKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | Opstalan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000–2004 | Hartol–Farm Frites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major wins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage races
 One day races & classics 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leontien Martha Henrica Petronella Zijlaard-van Moorsel (born 22 March 1970) is a Dutch retired racing cyclist. She was a dominant cyclist in the 1990s and early 2000s, winning four gold medals at the Olympic Games and holding the hour record for women from 2003 until 2015.