Levy Thorpe
| Personal information | |||
|---|---|---|---|
| Full name | Levy Thorpe | ||
| Date of birth | 18 November 1889 | ||
| Place of birth | Seaham, England | ||
| Date of death | 1935 (aged 45–46) | ||
| Height | 5 ft 7 in (1.70 m) | ||
| Position(s) | Wing half | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 1907–1908 | Seaham Albion | ||
| 1908–1909 | Seaham White Star | ||
| 1909–1911 | Seaham Harbour | ||
| 1911–1913 | Blackpool | 92 | (1) | 
| 1913–1920 | Burnley | 72 | (3) | 
| 1920–1922 | Blackburn Rovers | 85 | (1) | 
| 1922–1924 | Lincoln City | 69 | (9) | 
| 1924–1925 | Rochdale | 31 | (0) | 
| 1926 | Farnworth Town | ||
| Total | 349 | (14) | |
| *Club domestic league appearances and goals | |||
Levy Thorpe (18 November 1889 – 1935) was an English professional footballer who played as a wing half. He made 98 appearances for Blackpool, all of which were in consecutive games. 92 of these were in the Football League; the other six were in the FA Cup.