Leyden, Massachusetts
Leyden, Massachusetts | |
|---|---|
Frizzell Hill, looking west towards the town center | |
Location in Franklin County in Massachusetts | |
| Coordinates: 42°42′00″N 72°37′48″W / 42.70000°N 72.63000°W | |
| Country | United States |
| State | Massachusetts |
| County | Franklin |
| Settled | 1738 |
| Incorporated | 1809 |
| Government | |
| • Type | Open town meeting |
| Area | |
• Total | 18.0 sq mi (46.7 km2) |
| • Land | 17.9 sq mi (46.4 km2) |
| • Water | 0.1 sq mi (0.3 km2) |
| Elevation | 833 ft (283 m) |
| Population (2020) | |
• Total | 734 |
| • Density | 41/sq mi (16/km2) |
| Time zone | UTC−5 (Eastern) |
| • Summer (DST) | UTC−4 (Eastern) |
| ZIP Codes | 01337 (Leyden) 01301 (Greenfield) |
| Area code | 413 |
| FIPS code | 25-35285 |
| GNIS feature ID | 0618169 |
| Website | www |
Leyden is a town in Franklin County, Massachusetts, United States. The population was 734 at the 2020 census. It is part of the Springfield, Massachusetts Metropolitan Statistical Area.