Liam Rosenior
|
Rosenior playing for Brighton & Hove Albion in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Liam James Rosenior | ||
| Date of birth | 9 July 1984 | ||
| Place of birth | Wandsworth, England | ||
| Height | 5 ft 9 in (1.75 m) | ||
| Position(s) | Full-back | ||
| Team information | |||
Current team | Strasbourg (head coach) | ||
| Youth career | |||
| 2001–2002 | Bristol City | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2002–2003 | Bristol City | 23 | (2) |
| 2003–2007 | Fulham | 79 | (0) |
| 2004 | → Torquay United (loan) | 10 | (0) |
| 2007–2010 | Reading | 64 | (0) |
| 2009–2010 | → Ipswich Town (loan) | 29 | (1) |
| 2010–2015 | Hull City | 144 | (1) |
| 2015–2018 | Brighton & Hove Albion | 44 | (0) |
| Total | 393 | (4) | |
| International career | |||
| 2005 | England U20 | 4 | (1) |
| 2005–2007 | England U21 | 7 | (0) |
| Managerial career | |||
| 2022 | Derby County (interim) | ||
| 2022–2024 | Hull City | ||
| 2024– | Strasbourg | ||
| *Club domestic league appearances and goals | |||
Liam James Rosenior (born 9 July 1984) is an English professional football manager and former player who is the current head coach of Ligue 1 club Strasbourg.
As a player, he played either as a full-back or winger. He played for Bristol City, Fulham, Torquay United, Reading, Ipswich Town, Hull City and Brighton & Hove Albion. He is a former England U20 and England U21 international with a combined total of 11 caps and one goal.
Rosenior was interim manager at Derby County in 2022 and managed Hull in the EFL Championship from November 2022 to May 2024. He was then named as manager of Strasbourg.