Limburg Süd station
Station building | ||||||||||||||||||||
| General information | ||||||||||||||||||||
| Location | Londoner Str. 5, Limburg, Hesse Germany | |||||||||||||||||||
| Coordinates | 50°22′56″N 8°5′46″E / 50.38222°N 8.09611°E | |||||||||||||||||||
| Owned by | Deutsche Bahn | |||||||||||||||||||
| Operated by | ||||||||||||||||||||
| Line(s) |
| |||||||||||||||||||
| Platforms | 2 | |||||||||||||||||||
| Train operators | DB Fernverkehr | |||||||||||||||||||
| Construction | ||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||
| Other information | ||||||||||||||||||||
| Station code | 3723 | |||||||||||||||||||
| DS100 code | FLIS | |||||||||||||||||||
| IBNR | 8003680 | |||||||||||||||||||
| Category | 4 | |||||||||||||||||||
| Website | www.bahnhof.de | |||||||||||||||||||
| Passengers | ||||||||||||||||||||
| ca. 2,625 per day | ||||||||||||||||||||
| Services | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Limburg Süd (English: Limburg South) is a station in the town of Limburg an der Lahn, in the German state of Hesse. It is located in the Eschhöfer Feld ("Eschhofen field") in the district of Eschhofen at the 110.5 kilometre point of the Cologne–Frankfurt high-speed railway. Limburg Süd is the only station in Germany that is served solely by Intercity-Express (ICE) services.