Longwarry, Victoria
| Longwarry Victoria | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackay Street | |||||||||||||||
| Coordinates | 38°06′0″S 145°46′0″E / 38.10000°S 145.76667°E | ||||||||||||||
| Population | 2,436 (2021 census) | ||||||||||||||
| Postcode(s) | 3816 | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | |||||||||||||||
| County | Buln Buln | ||||||||||||||
| State electorate(s) | Narracan | ||||||||||||||
| Federal division(s) | Monash | ||||||||||||||
| 
 | |||||||||||||||
Longwarry is a town in Victoria, Australia, 83 kilometres (52 mi) south-east of Melbourne's Central Business District, located within the Shires of Baw Baw and Cardinia local government areas. Longwarry recorded a population of 2,436 at the 2021 census.
It has one primary school, Longwarry Primary School.
Longwarry is bypassed by the Princes Freeway.