Lorena, Texas
Lorena, Texas | |
|---|---|
Downtown Lorena | |
Location within McLennan County | |
| Coordinates: 31°22′27″N 97°12′43″W / 31.37417°N 97.21194°W | |
| Country | United States |
| State | Texas |
| County | McLennan |
| Settled | 1854 |
| Government | |
| • Type | Council–manager government |
| Area | |
• Total | 3.40 sq mi (8.80 km2) |
| • Land | 3.40 sq mi (8.80 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 604 ft (184 m) |
| Population (2020) | |
• Total | 1,785 |
| • Density | 516.63/sq mi (199.46/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 76655 |
| Area code | 254 |
| FIPS code | 48-44020 |
| GNIS feature ID | 2410873 |
| Website | www |
Lorena is a small city in McLennan County, Texas, United States. The population was 1,785 at the 2020 census. It is part of the Waco Metropolitan Statistical Area.