Louise Suggs
| Louise Suggs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Suggs in 1958 | |||||||||||
| Personal information | |||||||||||
| Full name | Mae Louise Suggs | ||||||||||
| Born | September 7, 1923 Atlanta, Georgia, U.S. | ||||||||||
| Died | August 7, 2015 (aged 91) Sarasota, Florida, U.S. | ||||||||||
| Height | 5 ft 6 in (1.68 m) | ||||||||||
| Sporting nationality | United States | ||||||||||
| Residence | Delray Beach, Florida, U.S. | ||||||||||
| Career | |||||||||||
| Turned professional | 1948 | ||||||||||
| Former tour(s) | LPGA Tour (co-founder) | ||||||||||
| Professional wins | 61 | ||||||||||
| Number of wins by tour | |||||||||||
| LPGA Tour | 61 (4th all time) | ||||||||||
| Best results in LPGA major championships (wins: 11) | |||||||||||
| Western Open | Won: 1946, 1947, 1949, 1953 | ||||||||||
| Titleholders C'ship | Won: 1946, 1954, 1956, 1959 | ||||||||||
| Chevron Championship | CUT: 1983 | ||||||||||
| Women's PGA C'ship | Won: 1957 | ||||||||||
| U.S. Women's Open | Won: 1949, 1952 | ||||||||||
| Achievements and awards | |||||||||||
| |||||||||||
Mae Louise Suggs (September 7, 1923 – August 7, 2015) was an American professional golfer, one of the founders of the LPGA Tour and thus modern ladies' golf.