Lower Windsor Township, Pennsylvania
Lower Windsor Township, Pennsylvania | |
|---|---|
Samuel S. Lewis State Park | |
Location in York County and the state of Pennsylvania. | |
| Country | United States |
| State | Pennsylvania |
| County | York |
| Settled | 1722 |
| Incorporated | 1838 |
| Government | |
| • Type | Board of Supervisors |
| Area | |
• Total | 25.02 sq mi (64.79 km2) |
| • Land | 25.02 sq mi (64.79 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Population (2020) | |
• Total | 7,519 |
• Estimate (2023) | 7,577 |
| • Density | 299.12/sq mi (115.49/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| Area code | 717 |
| FIPS code | 42-133-45152 |
| Census | Pop. | Note | %± |
|---|---|---|---|
| 1850 | 1,923 | — | |
| 1860 | 2,162 | 12.4% | |
| 1870 | 2,429 | 12.3% | |
| 1880 | 2,538 | 4.5% | |
| 1890 | 2,764 | 8.9% | |
| 1900 | 2,649 | −4.2% | |
| 1910 | 2,607 | −1.6% | |
| 1920 | 2,053 | −21.3% | |
| 1930 | 2,209 | 7.6% | |
| 1940 | 2,724 | 23.3% | |
| 1950 | 2,934 | 7.7% | |
| 1960 | 3,424 | 16.7% | |
| 1970 | 3,879 | 13.3% | |
| 1980 | 5,977 | 54.1% | |
| 1990 | 7,051 | 18.0% | |
| 2000 | 7,405 | 5.0% | |
| 2010 | 7,382 | −0.3% | |
| 2020 | 7,519 | 1.9% | |
| 2023 (est.) | 7,577 | 0.8% | |
| U.S. Decennial Census | |||
Lower Windsor Township is a township in York County, Pennsylvania, United States. The population was 7,519 at the 2020 census. Samuel S. Lewis State Park overlooks the Susquehanna River in the eastern part of the township.