Luca Garri
Garri with Trento in 2012 | ||||||||||||
| Personal information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 3 January 1982 Asti, Italy | |||||||||||
| Nationality | Italian | |||||||||||
| Listed height | 208 cm (6 ft 10 in) | |||||||||||
| Listed weight | 110 kg (243 lb) | |||||||||||
| Career information | ||||||||||||
| NBA draft | 2004: undrafted | |||||||||||
| Playing career | 2000–2021 | |||||||||||
| Position | Center / power forward | |||||||||||
| Career history | ||||||||||||
| 2000–2004 | Mabo Livorno | |||||||||||
| 2004–2007 | Lottomatica Roma | |||||||||||
| 2005–2006 | →Angelico Biella | |||||||||||
| 2007–2008 | Virtus Bologna | |||||||||||
| 2008–2010 | Angelico Biella | |||||||||||
| 2010–2011 | Pepsi Caserta | |||||||||||
| 2011–2012 | Cimberio Varese | |||||||||||
| 2012–2013 | Bitumcalor Trento | |||||||||||
| 2013–2014 | FMC Ferentino | |||||||||||
| 2014–2015 | Sigma Basket Barcellona | |||||||||||
| 2015–2019 | Derthona Basket | |||||||||||
| 2019–2021 | Fabriano Basket | |||||||||||
| Career highlights | ||||||||||||
| ||||||||||||
Medals
| ||||||||||||
Luca Garri (born 3 January 1982) is an Italian former professional basketball player.