Lucio Redivo
| No. 3 – Gesteco Cividale | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Point guard / shooting guard | ||||||||||||||||||||||||||
| League | Serie A2 | ||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||
| Born | February 12, 1994 Bahía Blanca, Buenos Aires, Argentina | ||||||||||||||||||||||||||
| Nationality | Argentine / Italian | ||||||||||||||||||||||||||
| Listed height | 1.83 m (6 ft 0 in) | ||||||||||||||||||||||||||
| Listed weight | 84 kg (185 lb) | ||||||||||||||||||||||||||
| Career information | |||||||||||||||||||||||||||
| NBA draft | 2016: undrafted | ||||||||||||||||||||||||||
| Playing career | 2012–present | ||||||||||||||||||||||||||
| Career history | |||||||||||||||||||||||||||
| 2012–2017 | Bahía Basket | ||||||||||||||||||||||||||
| 2017–2018 | Bilbao Basket | ||||||||||||||||||||||||||
| 2018–2019 | Breogán | ||||||||||||||||||||||||||
| 2019–2020 | Aguacateros de Michoacán | ||||||||||||||||||||||||||
| 2020–2021 | Casale Monferrato | ||||||||||||||||||||||||||
| 2021–2022 | New Basket Brindisi | ||||||||||||||||||||||||||
| 2022–2023 | Casale Monferrato | ||||||||||||||||||||||||||
| 2023–present | Gesteco Cividale | ||||||||||||||||||||||||||
| Career highlights | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Medals
| |||||||||||||||||||||||||||
Lucio Redivo (born February 14, 1994) is an Argentine-Italian professional basketball player for Gesteco Cividale of the Italian Serie A2. He can play at both the point guard and shooting guard positions, with shooting guard being his main position.