Ludovic Heathcoat-Amory
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Ludovic Heathcoat-Amory | ||||||||||||||||||||||||||
| Born | 11 May 1881 Westminster, London, England | ||||||||||||||||||||||||||
| Died | 28 August 1918 (aged 37) Bayonvillers, Somme, France | ||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||
| Bowling | Right-arm fast | ||||||||||||||||||||||||||
| Relations | Sir John Heathcoat-Amory (brother) Henry Stanley (uncle) | ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 1902–1903 | Oxford University | ||||||||||||||||||||||||||
| 1902–1910 | Devon | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 4 May 2020 | |||||||||||||||||||||||||||
Ludovic Heathcoat-Amory (11 May 1881 – 25 August 1918) was an English first-class cricketer and soldier.