Lueders, Texas
Lueders, Texas | |
|---|---|
A row of shops in Lueders | |
Location of Lueders, Texas | |
| Coordinates: 32°48′02″N 99°37′24″W / 32.80056°N 99.62333°W | |
| Country | United States |
| State | Texas |
| Counties | Jones, Shackelford |
| Incorporated (city) | 1947 |
| Government | |
| • Type | General Law Type A |
| Area | |
• Total | 0.59 sq mi (1.5 km2) |
| • Land | 0.59 sq mi (1.5 km2) |
| • Water | 0 sq mi (0 km2) |
| Elevation | 1,565 ft (477 m) |
| Population (2020) | |
• Total | 258 |
| • Density | 440/sq mi (170/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 79533 |
| Area code | 325 |
| GNIS feature ID | 2410894 |
Lueders is a city in Jones and Shackelford counties in the U.S. state of Texas. The population was 258 at the 2020 census. The portion of Lueders located in Jones County is part of the Abilene, Texas metropolitan area.