Lugo-di-Nazza
Lugo-di-Nazza | |
|---|---|
A view of the old village | |
Location of Lugo-di-Nazza | |
| Coordinates: 42°04′30″N 9°18′05″E / 42.075°N 9.3014°E | |
| Country | France |
| Region | Corsica |
| Department | Haute-Corse |
| Arrondissement | Corte |
| Canton | Fiumorbo-Castello |
| Government | |
| • Mayor (2020–2026) | François Benedetti |
Area 1 | 25.41 km2 (9.81 sq mi) |
| Population (2022) | 85 |
| • Density | 3.3/km2 (8.7/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 2B149 /20240 |
| Elevation | 38–1,054 m (125–3,458 ft) (avg. 420 m or 1,380 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Lugo-di-Nazza (Corsican: U Lugu di Nazza) is a commune in the Haute-Corse department of France on the island of Corsica.