Luis Alberto Perea
|
Perea playing for HFX Wanderers in 2019 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Luis Alberto Perea Pérez | ||
| Date of birth | 3 September 1986 | ||
| Place of birth | Medellín, Colombia | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | FAS | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2009 | Atlético Nacional | 6 | (0) |
| 2007 | → La Equidad (loan) | ||
| 2007 | → Llaneros (loan) | ||
| 2008 | → Real Cartagena (loan) | ||
| 2009–2011 | Deportes Tolima | 6 | (0) |
| 2010 | → León de Huánuco (loan) | 40 | (22) |
| 2011 | Deportivo Quito | 12 | (1) |
| 2011 | → Everton Viña (loan) | 19 | (6) |
| 2012 | Universidad San Martín | 0 | (0) |
| 2012 | FC Dallas | 2 | (0) |
| 2012–2014 | Universidad San Martín | 92 | (36) |
| 2015 | Criciúma | 3 | (0) |
| 2015–2016 | Sport Huancayo | 14 | (3) |
| 2016 | Universidad César Vallejo | 10 | (1) |
| 2016–2017 | Sport Huancayo | 5 | (0) |
| 2017 | Sport Rosario | 12 | (1) |
| 2017 | Orsomarso | 1 | (0) |
| 2018 | FAS | 20 | (15) |
| 2018 | La Equidad | 5 | (1) |
| 2019 | HFX Wanderers | 15 | (3) |
| 2020 | Carlos Stein | 5 | (1) |
| 2020–2021 | FAS | 30 | (4) |
| 2022 | Santos de Nasca | 20 | (3) |
| Total | 286 | (93) | |
| *Club domestic league appearances and goals, correct as of 30 May 2021 | |||
Luis Alberto Perea Pérez (born 3 September 1986) is a Colombian former professional footballer.