Luther Burden
| Burden, circa 1974 | |||||||||||||||
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | February 28, 1953 Haines City, Florida, U.S. | ||||||||||||||
| Died | October 29, 2015 (aged 62) Winston-Salem, North Carolina, U.S. | ||||||||||||||
| Listed height | 6 ft 2 in (1.88 m) | ||||||||||||||
| Listed weight | 185 lb (84 kg) | ||||||||||||||
| Career information | |||||||||||||||
| High school | Phillip Schuyler (Albany, New York) | ||||||||||||||
| College | Utah (1972–1975) | ||||||||||||||
| NBA draft | 1975: 2nd round, 26th overall pick | ||||||||||||||
| Drafted by | New York Knicks | ||||||||||||||
| Playing career | 1975–1978 | ||||||||||||||
| Position | Shooting guard | ||||||||||||||
| Number | 15, 14 | ||||||||||||||
| Career history | |||||||||||||||
| 1975–1976 | Virginia Squires | ||||||||||||||
| 1976–1978 | New York Knicks | ||||||||||||||
| Career highlights | |||||||||||||||
| 
 | |||||||||||||||
| Career ABA and NBA statistics | |||||||||||||||
| Points | 1,762 (13.1 ppg) | ||||||||||||||
| Rebounds | 268 (2.0 rpg) | ||||||||||||||
| Assists | 194 (1.4 apg) | ||||||||||||||
| Stats at NBA.com | |||||||||||||||
| Stats at Basketball Reference | |||||||||||||||
| Medals 
 | |||||||||||||||
Luther Dean "Ticky" Burden (February 28, 1953 – October 29, 2015) was an American NBA and ABA basketball player.