Lynette Woodard
Woodard at the Ms. Magazine Woman of the Year Awards, 1986 | |||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | August 12, 1959 Wichita, Kansas, U.S. | ||||||||||||||||||||||||||||||||||||||||||||
| Listed height | 6 ft 0 in (1.83 m) | ||||||||||||||||||||||||||||||||||||||||||||
| Listed weight | 160 lb (73 kg) | ||||||||||||||||||||||||||||||||||||||||||||
| Career information | |||||||||||||||||||||||||||||||||||||||||||||
| High school | Wichita North (Wichita, Kansas) | ||||||||||||||||||||||||||||||||||||||||||||
| College | Kansas (1977–1981) | ||||||||||||||||||||||||||||||||||||||||||||
| WNBA draft | 1997: Allocated | ||||||||||||||||||||||||||||||||||||||||||||
| Drafted by | Cleveland Rockers | ||||||||||||||||||||||||||||||||||||||||||||
| Playing career | 1981–1999 | ||||||||||||||||||||||||||||||||||||||||||||
| Position | Guard | ||||||||||||||||||||||||||||||||||||||||||||
| Number | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Career history | |||||||||||||||||||||||||||||||||||||||||||||
| As a player: | |||||||||||||||||||||||||||||||||||||||||||||
| 1997 | Cleveland Rockers | ||||||||||||||||||||||||||||||||||||||||||||
| 1998 | Detroit Shock | ||||||||||||||||||||||||||||||||||||||||||||
| As a coach: | |||||||||||||||||||||||||||||||||||||||||||||
| 2016–2017 | Winthrop (assistant) | ||||||||||||||||||||||||||||||||||||||||||||
| 2017–2020 | Winthrop | ||||||||||||||||||||||||||||||||||||||||||||
| Career highlights | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Stats at Basketball Reference | |||||||||||||||||||||||||||||||||||||||||||||
| Basketball Hall of Fame | |||||||||||||||||||||||||||||||||||||||||||||
| Women's Basketball Hall of Fame | |||||||||||||||||||||||||||||||||||||||||||||
Medals
| |||||||||||||||||||||||||||||||||||||||||||||
Lynette Woodard (born August 12, 1959) is an American basketball player and former head women's basketball coach at Winthrop University.
Woodward played college basketball for the Kansas Jayhawks. She became the first female member of the Harlem Globetrotters and, at age 38, began playing as one of the oldest members in the newly formed American women's professional basketball league, the WNBA. She is a member of the Basketball Hall of Fame.