Mörel railway station
Mörel | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station platform in 2018 | ||||||||||||||||
| General information | ||||||||||||||||
| Location | Mörel-Filet Switzerland | |||||||||||||||
| Coordinates | 46°21′22″N 8°2′49″E / 46.35611°N 8.04694°E | |||||||||||||||
| Elevation | 759 m (2,490 ft) | |||||||||||||||
| Owned by | Matterhorn Gotthard Bahn | |||||||||||||||
| Line(s) | Furka Oberalp line | |||||||||||||||
| Distance | 7.21 kilometres (4.48 mi) from Brig Bahnhofplatz | |||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||
| Tracks | 2 | |||||||||||||||
| Train operators | Matterhorn Gotthard Bahn | |||||||||||||||
| Construction | ||||||||||||||||
| Accessible | Yes | |||||||||||||||
| Other information | ||||||||||||||||
| Station code | 8501676 (MOEL) | |||||||||||||||
| Passengers | ||||||||||||||||
| 2023 | 980 per weekday (MGB) | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Mörel railway station (German: Bahnhof Mörel) is a railway station in the municipality of Mörel-Filet, in the Swiss canton of Valais. It is an intermediate stop on the 1,000 mm (3 ft 3+3⁄8 in) gauge Furka Oberalp line of the Matterhorn Gotthard Bahn and is served by local trains only.