MGR Chennai Central–Mysuru Vande Bharat Express
| MGR Chennai Central - Mysuru Junction Vande Bharat Express  | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 Top to Bottom:- 5th Vande Bharat Express departing from KSR Bengaluru City Jn railway station; This Vande Bharat Express train arriving at Mysuru Junction railway station  | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||
| Service type | Vande Bharat Express | ||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Tamil Nadu and Karnataka | ||||||||||||||||||||||||||||||||||||||||||||||||
| First service | 11 November 2022 (Inaugural run) 12 November 2022 (Commercial run)  | ||||||||||||||||||||||||||||||||||||||||||||||||
| Current operator(s) | Southern Railway (SR) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Route | |||||||||||||||||||||||||||||||||||||||||||||||||
| Termini | MGR Chennai Central (MAS) Mysore Junction (MYS)  | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stops | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Distance travelled | 497 km (309 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average journey time | 06 hrs 30 mins | ||||||||||||||||||||||||||||||||||||||||||||||||
| Service frequency | Six days a week | ||||||||||||||||||||||||||||||||||||||||||||||||
| Train number(s) | 20607 / 20608 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) used | |||||||||||||||||||||||||||||||||||||||||||||||||
| On-board services | |||||||||||||||||||||||||||||||||||||||||||||||||
| Class(es) | AC Chair Car, AC Executive Chair Car | ||||||||||||||||||||||||||||||||||||||||||||||||
| Seating arrangements | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeping arrangements | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Catering facilities | On-board catering | ||||||||||||||||||||||||||||||||||||||||||||||||
| Observation facilities | Large windows in all coaches | ||||||||||||||||||||||||||||||||||||||||||||||||
| Entertainment facilities | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||
| Baggage facilities | Overhead racks | ||||||||||||||||||||||||||||||||||||||||||||||||
| Other facilities | Kavach | ||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling stock | Vande Bharat 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | Indian gauge 1,676 mm (5 ft 6 in) broad gauge  | ||||||||||||||||||||||||||||||||||||||||||||||||
| Electrification | 25 kV 50 Hz AC Overhead line | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operating speed | 79 km/h (49 mph) (Avg.) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average length | 384 metres (1,260 ft) (16 coaches) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Track owner(s) | Indian Railways | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rake maintenance | Basin Bridge Junction (BBQ) | ||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||
The 20607/20608 MGR Chennai Central - Mysuru Vande Bharat Express is India's 5th Vande Bharat Express train, connecting the states of Tamil Nadu and Karnataka.