MV Mona's Queen (1971)
Mona's Queen approaches Stranraer | |
| History | |
|---|---|
| Name |
|
| Owner | 1972: IOMSPCo. |
| Port of registry | Douglas, Isle of Man |
| Builder | Ailsa Shipbuilding Company, Troon |
| Cost | £2,100,000 |
| Yard number | 533 |
| Way number | 307621 |
| Launched | 22 December 1971 |
| In service | June 1972 |
| Identification |
|
| Fate | Sold to the Philippines |
| Philippines | |
| Name | 1995–2008: M/V Mary the Queen |
| Owner | MBRS Lines |
| Port of registry | Philippines |
| In service | 1995 |
| Out of service | 2008 |
| Fate | Sold for scrap, 1 September 2008 |
| General characteristics | |
| Class & type | Car ferry |
| Tonnage | 2,998 GRT; 540 DWT |
| Length | 104.45 m (342.7 ft) |
| Beam | 52 ft (16 m) |
| Depth | 17.5 ft (5.3 m) |
| Installed power | 2x 10-cylinder P.C.2 Crossley Pielstick diesel engines 10,000 shp (7,500 kW) |
| Propulsion | variable-pitch propellers |
| Speed | 21 knots (39 km/h) |
| Capacity | 1600 passengers and approximately 100 vehicles |
| Crew | 55 |
MV (RMS) Mona's Queen (V) Official No. 307621 was a car-ferry built in 1971–72 for the Isle of Man Steam Packet Company. From 1972 to 1990, she operated to and from Douglas, Isle of Man. After a lengthy lay-up, she was sold in 1995, renamed Mary the Queen and operated as a ferry in south-east Asia, mainly sailing between Manila and Boracay. She was sold to Indian shipbreakers and beached in 2008.