Ma Ma Creek, Queensland
| Ma Ma Creek Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ma Ma Creek Community Centre, 2014 | |||||||||||||||
| Coordinates | 27°37′46″S 152°11′21″E / 27.6295°S 152.1891°E | ||||||||||||||
| Population | 155 (2021 census) | ||||||||||||||
| • Density | 6.60/km2 (17.08/sq mi) | ||||||||||||||
| Postcode(s) | 4347 | ||||||||||||||
| Area | 23.5 km2 (9.1 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Lockyer Valley Region | ||||||||||||||
| State electorate(s) | Lockyer | ||||||||||||||
| Federal division(s) | Wright | ||||||||||||||
| |||||||||||||||
Ma Ma Creek is a rural town and locality in the Lockyer Valley Region, Queensland, Australia. In the 2021 census, the locality of Ma Ma Creek had a population of 155 people.