Macclesfield, South Australia
| Macclesfield South Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Three Brothers Arms | |||||||||||||||
| Coordinates | 35°10′0″S 138°50′0″E / 35.16667°S 138.83333°E | ||||||||||||||
| Population | 977 (UCL 2021) | ||||||||||||||
| Established | 1840 | ||||||||||||||
| Postcode(s) | 5153 | ||||||||||||||
| Elevation | 272 m (892 ft) | ||||||||||||||
| LGA(s) | |||||||||||||||
| Region | Adelaide Hills Fleurieu and Kangaroo Island | ||||||||||||||
| State electorate(s) | Heysen | ||||||||||||||
| Federal division(s) | Division of Mayo | ||||||||||||||
| |||||||||||||||
| Footnotes | Adjoining localities | ||||||||||||||
Macclesfield is a small town on the upper reaches of the River Angas in the Adelaide Hills region of South Australia. In the 2016 census, Macclesfield had a population of 832 while the 2016 Census showed an increase to 958.
Macclesfield is in the District Council of Mount Barker local government area's South Ward. As of 2015, the elected representative members in the South Ward were Roger Irvine and Greg Morrison. The town is also in the state electorate of Heysen and the federal Division of Mayo.