Machilipatnam railway station
Machilipatnam | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Railways station | |||||||||||
| General information | |||||||||||
| Location | Machilipatnam, Krishna district., Andhra Pradesh India | ||||||||||
| Coordinates | 16°10′19″N 81°08′18″E / 16.17188°N 81.13839°E | ||||||||||
| Elevation | 14 m (46 ft) | ||||||||||
| Line(s) | Gudivada–Machilipatnam branch line | ||||||||||
| Platforms | 3 | ||||||||||
| Tracks | 5 ft 6 in (1,676 mm) broad gauge | ||||||||||
| Construction | |||||||||||
| Structure type | Standard (on-ground station) | ||||||||||
| Parking | Available | ||||||||||
| Other information | |||||||||||
| Status | Functioning | ||||||||||
| Station code | MTM | ||||||||||
| Zone(s) | South Coast Railway | ||||||||||
| Division(s) | Vijayawada | ||||||||||
| History | |||||||||||
| Opened | 4 Feb, 1908 | ||||||||||
| Electrified | Yes | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Machilipatnam railway station (station code:MTM) located in the Indian state of Andhra Pradesh, serves Machilipatnam in Krishna district. It is administered under Vijayawada railway division of South Coast Railway zone. The Vijayawada–Machilipatnam line was scheduled to be doubled by 2016. Machilipatnam railway station is categorized as a Non-Suburban Grade-5 (NSG-5) station in the Vijayawada railway division.