Malling, Queensland
| Malling Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 27°03′41″S 151°36′21″E / 27.0613°S 151.6058°E | ||||||||||||||
| Population | 40 (2021 census) | ||||||||||||||
| • Density | 1.84/km2 (4.8/sq mi) | ||||||||||||||
| Postcode(s) | 4352 | ||||||||||||||
| Area | 21.7 km2 (8.4 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Toowoomba Region | ||||||||||||||
| Federal division(s) | Groom | ||||||||||||||
| |||||||||||||||
Malling is a rural locality in the Toowoomba Region, Queensland, Australia. In the 2021 census, Malling had a population of 40 people.