Mamontovo, Mamontovsky District, Altai Krai
Mamontovo 
    Мамонтово  | |
|---|---|
Location of Mamontovo  | |
| Coordinates: 52°42′30″N 81°37′39″E / 52.70833°N 81.62750°E | |
| Country | Russia | 
| Federal subject | Altai Krai | 
| Administrative district | Mamontovsky District | 
| Selsoviet | Mamontovsky Selsoviet | 
| Founded | 1780 | 
| Population | |
 • Total  | 8,784 | 
| • Capital of | Mamontovsky District, Mamontovsky Selsoviet | 
| • Municipal district | Mamontovsky Municipal District | 
| • Rural settlement | Mamontovsky Selsoviet Rural Settlement | 
| • Capital of | Mamontovsky Municipal District, Mamontovsky Selsoviet Rural Settlement | 
| Time zone | UTC+7 (MSK+4 ) | 
| Postal code(s) | 658560  | 
| OKTMO ID | 01626449101 | 
Mamontovo (Russian: Мамонтово) is a rural locality (a selo) and the administrative center of Mamontovsky District of Altai Krai, Russia. Population: 8,784 (2010 Census); 9,348 (2002 Census); 8,980 (1989 Soviet census).