Mamurras
| Mamurras | |
|---|---|
| From the top, Distant View of Mamurras, Town centre, Town Hall | |
| Coordinates: 41°35′N 19°42′E / 41.583°N 19.700°E | |
| Country | Albania | 
| County | Lezhë | 
| Municipality | Kurbin | 
| • Municipal unit | 75.7 km2 (29.2 sq mi) | 
| Population  (2023) | |
| • Municipal unit | 11,442 | 
| • Municipal unit density | 150/km2 (390/sq mi) | 
| Time zone | UTC+1 (CET) | 
| • Summer (DST) | UTC+2 (CEST) | 
| Postal Code | 4704 | 
Mamurras (Albanian definite form: Mamurrasi) is a town and a former municipality in Lezhë County, northwestern Albania. At the 2015 local government reform it became a subdivision of the municipality Kurbin. The population at the 2023 census was 11,442.
| Year | Pop. | ±% | 
|---|---|---|
| 1989 | 14,826 | — | 
| 2001 | 17,676 | +19.2% | 
| 2011 | 15,284 | −13.5% | 
| 2023 | 11,442 | −25.1% | 
| Source: | ||
The town lies 8 kilometers (5.0 mi) from the Mediterranean Sea.