Manjimup, Western Australia
| Manjimup Western Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entrance to Manjimup, late afternoon | |||||||||||||||
| Coordinates | 34°14′28″S 116°8′47″E / 34.24111°S 116.14639°E | ||||||||||||||
| Population | 4,138 (UCL 2021) | ||||||||||||||
| Established | 1856 | ||||||||||||||
| Postcode(s) | 6258 | ||||||||||||||
| Elevation | 287 m (942 ft) | ||||||||||||||
| Area | 22.4 km2 (8.6 sq mi) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Shire of Manjimup | ||||||||||||||
| State electorate(s) | Warren-Blackwood | ||||||||||||||
| Federal division(s) | O'Connor | ||||||||||||||
| |||||||||||||||
| |||||||||||||||
Manjimup is a town in Western Australia, 307 kilometres (191 mi) south of the state capital, Perth. The town of Manjimup is a regional centre for the largest shire in the South West region of Western Australia. At the 2016 census, Manjimup had a population of 4,349.