Mapleton, Maine
Mapleton, Maine | |
|---|---|
Location of Mapleton, Maine | |
| Coordinates: 46°42′4″N 68°6′58″W / 46.70111°N 68.11611°W | |
| Country | United States |
| State | Maine |
| County | Aroostook |
| Villages | Mapleton State Road |
| Area | |
• Total | 34.34 sq mi (88.94 km2) |
| • Land | 33.97 sq mi (87.98 km2) |
| • Water | 0.37 sq mi (0.96 km2) |
| Elevation | 627 ft (191 m) |
| Population (2020) | |
• Total | 1,886 |
| • Density | 55/sq mi (21.4/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 04757 |
| Area code | 207 |
| FIPS code | 23-43255 |
| GNIS feature ID | 0582579 |
| Website | mapleton |
Mapleton is a town in Aroostook County, Maine, United States. The population was 1,886 at the 2020 census.