Marathon, Queensland
| Marathon Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 20°51′39″S 143°34′12″E / 20.8608°S 143.57°E | ||||||||||||||
| Established | 1916 | ||||||||||||||
| Postcode(s) | 4821 | ||||||||||||||
| Area | 6,724.8 km2 (2,596.5 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Shire of Flinders | ||||||||||||||
| State electorate(s) | Traeger | ||||||||||||||
| Federal division(s) | Kennedy | ||||||||||||||
| |||||||||||||||
Marathon is a rural town and locality in the Flinders Shire, Queensland, Australia. Although the town has existed since c. 1916, the locality was created in November 2021.