Marcia Pankratz
| Biographical details | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | October 1, 1964 Wakefield, Massachusetts  | |||||||||||||||||||||||
| Alma mater | University of Iowa | |||||||||||||||||||||||
| Playing career | ||||||||||||||||||||||||
| 1982–1985 | Iowa | |||||||||||||||||||||||
| Position(s) | Forward | |||||||||||||||||||||||
| Coaching career (HC unless noted) | ||||||||||||||||||||||||
| 1996–2004 | Michigan | |||||||||||||||||||||||
| 2009–2024 | Michigan | |||||||||||||||||||||||
| Head coaching record | ||||||||||||||||||||||||
| Overall | 371–162 | |||||||||||||||||||||||
| Accomplishments and honors | ||||||||||||||||||||||||
| Championships | ||||||||||||||||||||||||
  | ||||||||||||||||||||||||
| Awards | ||||||||||||||||||||||||
 
 
 
  | ||||||||||||||||||||||||
Medal record 
  | ||||||||||||||||||||||||
Marcia Anne Pankratz (born October 1, 1964) is an American former field hockey forward and head coach for the Michigan Wolverines. Pankratz participated in two Summer Olympics. In 1988 she finished in eighth position with Team USA, in 1996 she claimed the fifth spot. Pankratz had 110 international appearances over the course of her career.