Marcin Robak
| 
 Robak at Pogoń Szczecin training in 2014  | |||
| Personal information | |||
|---|---|---|---|
| Full name | Marcin Andrzej Robak | ||
| Date of birth | 29 November 1982 | ||
| Place of birth | Legnica, Poland | ||
| Height | 1.84 m (6 ft 0 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team  | FC Toruń | ||
| Number | 99 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2000–2002 | Konfeks Legnica | 8 | (1) | 
| 2002–2005 | Miedź Legnica | 33 | (12) | 
| 2006–2008 | Korona Kielce | 66 | (19) | 
| 2008–2010 | Widzew Łódź | 73 | (45) | 
| 2011–2012 | Konyaspor | 50 | (12) | 
| 2012–2013 | Mersin İdmanyurdu | 0 | (0) | 
| 2013 | Piast Gliwice | 14 | (5) | 
| 2013–2015 | Pogoń Szczecin | 49 | (32) | 
| 2015–2017 | Lech Poznań | 45 | (20) | 
| 2017–2019 | Śląsk Wrocław | 68 | (37) | 
| 2019–2021 | Widzew Łódź | 63 | (28) | 
| 2025– | FC Toruń (futsal) | 3 | (0) | 
| International career | |||
| 2010–2014 | Poland | 9 | (1) | 
| *Club domestic league appearances and goals, correct as of 14:36, 17 March 2025 (UTC) | |||
Marcin Andrzej Robak (born 29 November 1982) is a Polish professional futsal player who plays for Ekstraklasa club FC Toruń. A former professional footballer who played as a forward, he made nine appearances and scored once for the Poland national team between 2010 and 2014.