Marian Urdabayeva
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 3 April 1988 Esik, Kazakh SSR, Soviet Union  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Judoka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Kazakhstan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Judo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight class | –63 kg, –70 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Games | R32 (2016) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Champ. | R16 (2015) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian Champ. | (2016) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profile at external databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IJF | 450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JudoInside.com | 38633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 7 December 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marian Urdabayeva (born 3 April 1988) is a Kazakhstani judoka. She competed at the 2016 Summer Olympics in the women's 63 kg event, in which she was eliminated in the first round by Yang Junxia.