Mark Watt (curler)
| Mark Watt | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 31 October 1999 | |||||||||||||||||||||||||||||||||||||||||||||||
| Team | ||||||||||||||||||||||||||||||||||||||||||||||||
| Curling club | Dunning CC, Perth, SCO | |||||||||||||||||||||||||||||||||||||||||||||||
| Skip | James Craik | |||||||||||||||||||||||||||||||||||||||||||||||
| Third | Mark Watt | |||||||||||||||||||||||||||||||||||||||||||||||
| Second | Angus Bryce | |||||||||||||||||||||||||||||||||||||||||||||||
| Lead | Blair Haswell | |||||||||||||||||||||||||||||||||||||||||||||||
| Mixed doubles partner | Lisa Davie | |||||||||||||||||||||||||||||||||||||||||||||||
| Curling career | ||||||||||||||||||||||||||||||||||||||||||||||||
| Member Association | Scotland Great Britain | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||
Mark Watt (born 31 October 1999 in Stirling) is a Scottish curler from Auchterarder. He currently plays third on Team James Craik. Playing for Craik, Watt won gold at the 2023 Winter World University Games and bronze at the 2020 World Junior Curling Championships.