Markus Babbel
|
Babbel in 2015 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 8 September 1972 | ||||||||||||||||
| Place of birth | Munich, West Germany | ||||||||||||||||
| Height | 1.91 m (6 ft 3 in) | ||||||||||||||||
| Position(s) | Centre back, right back | ||||||||||||||||
| Youth career | |||||||||||||||||
| 1979–1981 | TSV Gilching-Argelsried | ||||||||||||||||
| 1981–1991 | Bayern Munich | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1991–1992 | Bayern Munich | 12 | (0) | ||||||||||||||
| 1992–1994 | Hamburger SV | 60 | (1) | ||||||||||||||
| 1994–2000 | Bayern Munich | 170 | (9) | ||||||||||||||
| 2000–2004 | Liverpool | 42 | (3) | ||||||||||||||
| 2003–2004 | → Blackburn Rovers (loan) | 25 | (3) | ||||||||||||||
| 2004–2007 | VfB Stuttgart | 46 | (2) | ||||||||||||||
| Total | 355 | (18) | |||||||||||||||
| International career | |||||||||||||||||
| 1992–1993 | Germany U21 | 12 | (0) | ||||||||||||||
| 1995–2000 | Germany | 51 | (1) | ||||||||||||||
| Managerial career | |||||||||||||||||
| 2007–2008 | VfB Stuttgart (assistant) | ||||||||||||||||
| 2008–2009 | VfB Stuttgart | ||||||||||||||||
| 2010–2011 | Hertha BSC | ||||||||||||||||
| 2012 | TSG Hoffenheim | ||||||||||||||||
| 2014–2018 | FC Luzern | ||||||||||||||||
| 2018–2020 | Western Sydney Wanderers | ||||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Markus Babbel (pronounced [ˈmaʁkʊs ˈbabl̩]; born 8 September 1972) is a German professional football coach and former player who most recently managed Western Sydney Wanderers FC. He played as a defender for clubs in Germany and England. Babbel won the UEFA Cup twice: in 1996 with Bayern Munich and in 2001 with Liverpool. He was also a member of the Germany squad that won UEFA Euro 96.