Markus Howard
Howard with Baskonia in 2023 | |||||||||||||||
| No. 0 – Cazoo Baskonia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Shooting guard | ||||||||||||||
| League | Liga ACB EuroLeague | ||||||||||||||
| Personal information | |||||||||||||||
| Born | March 3, 1999 Morristown, New Jersey, U.S. | ||||||||||||||
| Listed height | 5 ft 10 in (1.78 m) | ||||||||||||||
| Listed weight | 175 lb (79 kg) | ||||||||||||||
| Career information | |||||||||||||||
| High school | |||||||||||||||
| College | Marquette (2016–2020) | ||||||||||||||
| NBA draft | 2020: undrafted | ||||||||||||||
| Playing career | 2020–present | ||||||||||||||
| Career history | |||||||||||||||
| 2020–2022 | Denver Nuggets | ||||||||||||||
| 2021–2022 | →Grand Rapids Gold | ||||||||||||||
| 2022–present | Baskonia | ||||||||||||||
| Career highlights | |||||||||||||||
| |||||||||||||||
| Stats at NBA.com | |||||||||||||||
| Stats at Basketball Reference | |||||||||||||||
Medals
| |||||||||||||||
Markus Anthony Howard (born March 3, 1999) is an American professional basketball player for Saski Baskonia of the Spanish Liga ACB and the EuroLeague. He played college basketball for the Marquette Golden Eagles, where he was a two-time All-American and led the nation in scoring in the 2019–20 season.