Martin Wiig
| Personal information | |||
|---|---|---|---|
| Date of birth | 22 August 1983 | ||
| Place of birth | Bodø, Norway | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Position(s) | Forward | ||
| Youth career | |||
| Bodø/Glimt | |||
| Urædd | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2000 | Urædd | ? | (?) |
| 2001–2004 | Odd Grenland | 60 | (15) |
| 2004 | → Sandefjord (loan) | 15 | (3) |
| 2005–2006 | Fredrikstad | 31 | (5) |
| 2006 | → Sparta Sarpsborg (loan) | 10 | (1) |
| 2007 | Sparta Sarpsborg | 25 | (9) |
| 2008–2015 | Sarpsborg 08 | 211 | (73) |
| 2015–2016 | Bodø/Glimt | 7 | (0) |
| 2016 | KFUM Oslo | 8 | (3) |
| International career | |||
| 1999 | Norway U16 | 6 | (2) |
| 2000 | Norway U17 | 6 | (1) |
| 2001 | Norway U18 | 2 | (0) |
| 2002 | Norway U19 | 4 | (0) |
| 2002–2005 | Norway U21 | 9 | (0) |
| *Club domestic league appearances and goals, correct as of 22 September 2016 | |||
Martin Wiig (born 22 August 1983) is a retired Norwegian football striker.