Marutamachi Station
K07 Marutamachi Station 丸太町駅 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||
| Location | Nakagyō-ku, Kyoto Japan | ||||||||||
| Coordinates | 35°00′59″N 135°45′35″E / 35.0165°N 135.7597°E | ||||||||||
| Operated by | Kyoto Municipal Subway | ||||||||||
| Line(s) | Karasuma Line | ||||||||||
| Platforms | 1 island platform | ||||||||||
| Tracks | 2 | ||||||||||
| Connections | |||||||||||
| Other information | |||||||||||
| Station code | K07 | ||||||||||
| History | |||||||||||
| Opened | 29 May 1981 | ||||||||||
| Passengers | |||||||||||
| FY2016 | 21,796 daily | ||||||||||
| Services | |||||||||||
| |||||||||||
Marutamachi Station (丸太町駅, Marutamachi-eki) is a train station on the Kyoto Municipal Subway Karasuma Line in Nakagyo-ku, Kyoto, Japan.