Matías Almeyda
|
Almeyda in 2016 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Matías Jesús Almeyda | ||||||||||||||||
| Date of birth | 21 December 1973 | ||||||||||||||||
| Place of birth | Azul, Argentina | ||||||||||||||||
| Height | 1.74 m (5 ft 9 in) | ||||||||||||||||
| Position(s) | Defensive midfielder | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Sevilla (head coach) | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1991–1996 | River Plate | 68 | (3) | ||||||||||||||
| 1996–1997 | Sevilla | 28 | (0) | ||||||||||||||
| 1997–2000 | Lazio | 63 | (2) | ||||||||||||||
| 2000–2002 | Parma | 34 | (0) | ||||||||||||||
| 2002–2004 | Inter Milan | 47 | (1) | ||||||||||||||
| 2004–2005 | Brescia | 5 | (0) | ||||||||||||||
| 2005 | Quilmes | 10 | (0) | ||||||||||||||
| 2007 | Lyn | 2 | (0) | ||||||||||||||
| 2009 | Fénix | 4 | (0) | ||||||||||||||
| 2009–2011 | River Plate | 64 | (0) | ||||||||||||||
| Total | 324 | (6) | |||||||||||||||
| International career | |||||||||||||||||
| 1992 | Argentina U20 | 1 | (0) | ||||||||||||||
| 1995–1996 | Argentina U23 | 13 | (0) | ||||||||||||||
| 1996–2003 | Argentina | 40 | (1) | ||||||||||||||
| Managerial career | |||||||||||||||||
| 2011–2012 | River Plate | ||||||||||||||||
| 2013–2015 | Banfield | ||||||||||||||||
| 2015–2018 | Guadalajara | ||||||||||||||||
| 2018–2022 | San Jose Earthquakes | ||||||||||||||||
| 2022–2025 | AEK Athens | ||||||||||||||||
| 2025– | Sevilla | ||||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Matías Jesús Almeyda (Spanish pronunciation: [maˈti.as xeˈsus alˈmejða]; born 21 December 1973) is an Argentine professional football manager and former player. He is the current head coach of La Liga club Sevilla.
Nicknamed El Pelado ("bald one") despite his traditionally long hair, he played as a defensive midfielder and spent most of his career at River Plate and in Italy, representing four teams in the latter country.
Almeyda represented Argentina, appearing with the national team in two World Cups. After retiring in 2011, he went on to manage River Plate, Banfield, Guadalajara, San Jose Earthquakes and AEK Athens. He won a Greek domestic league and cup double with AEK in 2023 before departing the club in May 2025. The following month, he was announced as coach of Spanish side Sevilla on a three-year deal.