Matsukata Masayoshi
Matsukata Masayoshi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
松方 正義 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister of Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 18 September 1896 – 12 January 1898 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monarch | Meiji | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Kuroda Kiyotaka (acting) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Itō Hirobumi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 6 May 1891 – 8 August 1892 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monarch | Meiji | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Yamagata Aritomo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Itō Hirobumi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lord Keeper of the Privy Seal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 2 May 1917 – 18 September 1922 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monarch | Taishō | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Ōyama Iwao | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Hirata Tosuke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the House of Peers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 21 September 1907 – 3 July 1924 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 10 July 1890 – 9 July 1897 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Governor of Hita Prefecture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 1868–1870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monarch | Meiji | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Office established | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Nomura Morihide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 25 February 1835 Kagoshima, Satsuma, Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | 2 July 1924 (aged 89) Minato, Tokyo, Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Political party | Independent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse |
Matsukata Masako
(m. 1860; died 1920) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kanji | 松方 正義 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hiragana | まつかた まさよし | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prince Matsukata Masayoshi (松方 正義, 25 February 1835 – 2 July 1924) was a Japanese politician who served as Prime Minister of Japan from 1891 to 1892, and from 1896 to 1898. Born in the Satsuma Domain to a samurai family, Matsukata served as finance minister for 15 of the 20 years between 1881 and 1901, led the creation of the Bank of Japan in 1882, and had significant influence in the financial and economic articles of the Meiji Constitution of 1889. He became a genrō, or senior statesman who dictated policy in the later Meiji era, and was given the title of prince in 1922.