Matt Cooper (rugby league)
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Matthew Cooper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 18 April 1979 Port Kembla, New South Wales, Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 186 cm (6 ft 1 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 98 kg (15 st 6 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Centre, Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Cooper (born 18 April 1979) is an Australian former professional rugby league footballer who played in the 2000s and 2010s. A New South Wales State of Origin and Australia international representative centre, he played his entire National Rugby League career for the St. George Illawarra Dragons, with whom he won the 2010 NRL grand final.