Matt LaPorta
| Matt LaPorta | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LaPorta at bat for the Indians in August 2009 | |||||||||||||||
| First baseman | |||||||||||||||
| Born: January 8, 1985 Port Charlotte, Florida, U.S. | |||||||||||||||
Batted: Right Threw: Right | |||||||||||||||
| MLB debut | |||||||||||||||
| May 3, 2009, for the Cleveland Indians | |||||||||||||||
| Last MLB appearance | |||||||||||||||
| October 2, 2012, for the Cleveland Indians | |||||||||||||||
| MLB statistics | |||||||||||||||
| Batting average | .238 | ||||||||||||||
| Home runs | 31 | ||||||||||||||
| Runs batted in | 120 | ||||||||||||||
| Stats at Baseball Reference | |||||||||||||||
| Teams | |||||||||||||||
Medals
| |||||||||||||||
Matthew Vincent LaPorta (born January 8, 1985) is an American former professional baseball first baseman and left fielder who played for the Cleveland Indians of Major League Baseball (MLB) from 2009 to 2012. LaPorta played college baseball for the University of Florida.