Max Weißkirchen
| Max Weißkirchen | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||||||||||||||
| Country | Germany | ||||||||||||||||||||||||||||||||||||||
| Born | 18 October 1996 Bonn, Germany | ||||||||||||||||||||||||||||||||||||||
| Height | 1.87 m (6 ft 2 in) | ||||||||||||||||||||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||||||||||||||||||||
| Men's singles & doubles | |||||||||||||||||||||||||||||||||||||||
| Highest ranking | 50 (MS 11 October 2022) 458 (MD 3 September 2015) | ||||||||||||||||||||||||||||||||||||||
| Current ranking | 81 (MS 31 January 2023) | ||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||
Max Weißkirchen (born 18 October 1996) is a German badminton player. He participated at the 2014 Summer Youth Olympics in Nanjing, China. Weißkirchen won gold and silver medals at the 2015 European Junior Championships in mixed doubles and boys' singles events respectively.