Maximilian Arnold
|
Arnold with VfL Wolfsburg in 2021 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Maximilian Arnold | ||
| Date of birth | 27 May 1994 | ||
| Place of birth | Riesa, Germany | ||
| Height | 1.84 m (6 ft 0 in) | ||
| Position(s) | Defensive midfielder | ||
| Team information | |||
Current team | VfL Wolfsburg | ||
| Number | 27 | ||
| Youth career | |||
| 2003–2006 | SC Riesa | ||
| 2006–2009 | Dynamo Dresden | ||
| 2009–2011 | VfL Wolfsburg | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011– | VfL Wolfsburg | 375 | (44) |
| International career‡ | |||
| 2009–2010 | Germany U16 | 2 | (0) |
| 2010–2011 | Germany U17 | 10 | (1) |
| 2011–2012 | Germany U18 | 8 | (2) |
| 2012 | Germany U19 | 2 | (0) |
| 2013 | Germany U20 | 6 | (1) |
| 2013–2017 | Germany U21 | 23 | (5) |
| 2021 | Germany Olympic | 2 | (0) |
| 2014–2021 | Germany | 3 | (0) |
Medal record | |||
|
*Club domestic league appearances and goals, correct as of 17:30, 17 May 2025 (UTC) ‡ National team caps and goals, correct as of 18:53, 14 November 2021 (UTC) | |||
Maximilian Arnold (born 27 May 1994) is a German professional footballer who plays as a defensive midfielder for Bundesliga club VfL Wolfsburg, which he captains.
An academy graduate of Wolfsburg, Arnold became the club's youngest ever debutant in 2011 and has since made over 300 league appearances for the club.