Maya Le Tissier
|
Le Tissier with Manchester United in 2022 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 18 April 2002 | ||||||||||||||||
| Place of birth | Guernsey | ||||||||||||||||
| Height | 5 ft 7 in (1.71 m) | ||||||||||||||||
| Position(s) | Centre-back | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Manchester United | ||||||||||||||||
| Number | 4 | ||||||||||||||||
| Youth career | |||||||||||||||||
| 2006–2018 | St. Martins A.C. (boy's) | ||||||||||||||||
| 2018 | Brighton & Hove Albion | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2018–2022 | Brighton & Hove Albion | 58 | (2) | ||||||||||||||
| 2022– | Manchester United | 66 | (7) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2018 | Guernsey U16 (men's) | 1 | (0) | ||||||||||||||
| 2018 | England U15 | 1 | (0) | ||||||||||||||
| 2018–2019 | England U17 | 16 | (1) | ||||||||||||||
| 2020–2021 | England U19 | 2 | (0) | ||||||||||||||
| 2021– | England U23 | 6 | (0) | ||||||||||||||
| 2022– | England | 8 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 10 May 2025 ‡ National team caps and goals, correct as of 30 May 2025 | |||||||||||||||||
Maya Le Tissier (French: [maja lə tisje]; born 18 April 2002) is a professional footballer who plays as a centre-back for Women's Super League (WSL) club Manchester United, which she captains and for the England national team.
Le Tissier was named to the PFA WSL Team of the Year in 2023 and earned Young Player of the Year honors at the 2024 Women's Football Awards. She was named Manchester United Women's Players' Player of the Year for 2023–24 and Brighton & Hove Albion's Women's Young Player of the Season for 2020–21.