Mayfield (village), New York
Mayfield, New York | |
|---|---|
| Coordinates: 43°6′12″N 74°15′56″W / 43.10333°N 74.26556°W | |
| Country | United States |
| State | New York |
| County | Fulton |
| Town | Mayfield |
| Government | |
| • Mayor | Zachary Johnsen |
| Area | |
• Total | 1.19 sq mi (3.07 km2) |
| • Land | 1.01 sq mi (2.61 km2) |
| • Water | 0.18 sq mi (0.47 km2) |
| Elevation | 850 ft (259 m) |
| Population (2020) | |
• Total | 780 |
| • Density | 775.35/sq mi (299.29/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 12117 |
| Area code | 518 |
| FIPS code | 36-46206 |
| GNIS feature ID | 0956705 |
Mayfield is a village in Fulton County, New York, United States, located in the center of the town of Mayfield, northeast of Gloversville. As of the 2010 census, the village population was 832.