Meguro Station
| JY22 MG01 N01 I01 Meguro Station 目黒駅 | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The main entrance in January 2018 | |||||||||||||||||||||||||||||||||||||||||||||||
| Japanese name | |||||||||||||||||||||||||||||||||||||||||||||||
| Shinjitai | 目黒駅 | ||||||||||||||||||||||||||||||||||||||||||||||
| Kyūjitai | 目黑驛 | ||||||||||||||||||||||||||||||||||||||||||||||
| Hiragana | めぐろえき | ||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||
| Location | Kamiōsaki, Shinagawa, Tokyo Japan | ||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 35°38′02″N 139°42′58″E / 35.633983°N 139.71600°E | ||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Yamanote Line: JR East Meguro, Mita and Namboku Lines: Tokyo Metro Tōkyū Railways (manager) Toei Subway | ||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | 
 | ||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 island platforms | ||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||
| Station code | 
 | ||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 16 March 1885 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
Meguro Station (目黒駅, Meguro-eki) is a railway station in the Kamiōsaki district of Shinagawa, Tokyo, close to the boundary with Meguro ward.